Ann Hell Scripting - Appendix 1 (Tables)
Miscellaneous tables.
Usual channel mappings
Channel | Mono | Stereo | 3 Channel | Quad | 4 Channel | 6 Channel | Cinema 5.1 |
0 | all | left | left | front left | left | left center | front left |
1 | right | right | front right | center | left | center | |
2 | center | rear left | right | center | front right | ||
3 | rear right | surround | right center | rear left | |||
4 | right | rear right | |||||
5 | surround | subwoofer |
Note numbers and General MIDI Drums
Nr. | Note | Drum Instrument |
0 | C0 | |
1 | C#0 | |
2 | D0 | |
3 | D#0 | |
4 | E0 | |
5 | F0 | |
6 | F#0 | |
7 | G0 | |
8 | G#0 | |
9 | A0 | |
10 | A#0 | |
11 | B0 | |
12 | C1 | |
13 | C#1 | |
14 | D1 | |
15 | D#1 | |
16 | E1 | |
17 | F1 | |
18 | F#1 | |
19 | G1 | |
20 | G#1 | |
21 | A1 | |
22 | A#1 | |
23 | B1 | |
24 | C2 | |
25 | C#2 | |
26 | D2 | |
27 | D#2 | HighQ |
28 | E2 | |
29 | F2 | |
30 | F#2 | |
31 | G2 | |
32 | G#2 | |
33 | A2 | |
34 | A#2 | |
35 | B2 | Bass Drum 2 |
36 | C3 | Bass Drum 1 |
37 | C#3 | Side Stick |
38 | D3 | Snare Drum 1 |
39 | D#3 | Hand Clap |
40 | E3 | Snare Drum 2 |
41 | F3 | Low Tom 2 |
42 | F#3 | Closed Hi-hat |
43 | G3 | Low Tom 1 |
44 | G#3 | Pedal Hi-hat |
45 | A3 | Mid Tom 2 |
46 | A#3 | Open Hi-hat |
47 | B3 | Mid Tom 1 |
48 | C4 | High Tom 2 |
49 | C#4 | Crash Cymbal 1 |
50 | D4 | High Tom 1 |
51 | D#4 | Ride Cymbal 1 |
52 | E4 | Chinese Cymbal |
53 | F4 | Ride Bell |
54 | F#4 | Tambourine |
55 | G4 | Splash Cymbal |
56 | G#4 | Cowbell |
57 | A4 | Crash Cymbal 2 |
58 | A#4 | Vibra Slap |
59 | B4 | Ride Cymbal 2 |
60 | C5 | High Bongo |
61 | C#5 | Low Bongo |
62 | D5 | Mute High Conga |
63 | D#5 | Open High Conga |
64 | E5 | Low Conga |
65 | F5 | High Timbale |
66 | F#5 | Low Timbale |
67 | G5 | High Agogo |
68 | G#5 | Low Agogo |
69 | A5 | Cabasa |
70 | A#5 | Maracas |
71 | B5 | Short Whistle |
72 | C6 | Long Whistle |
73 | C#6 | Short Guiro |
74 | D6 | Long Guiro |
75 | D#6 | Claves |
76 | E6 | High Wood Block |
77 | F6 | Low Wood Block |
78 | F#6 | Mute Cuica |
79 | G6 | Open Cuica |
80 | G#6 | Mute Triangle |
81 | A6 | Open Triangle |
82 | A#6 | |
83 | B6 | |
84 | C7 | |
85 | C#7 | |
86 | D7 | |
87 | D#7 | |
88 | E7 | |
89 | F7 | |
90 | F#7 | |
91 | G7 | |
92 | G#7 | |
93 | A7 | |
94 | A#7 | |
95 | B7 | |
96 | C8 | |
97 | C#8 | |
98 | D8 | |
99 | D#8 | |
100 | E8 | |
101 | F8 | |
102 | F#8 | |
103 | G8 | |
104 | G#8 | |
105 | A8 | |
106 | A#8 | |
107 | B8 | |
108 | C9 | |
109 | C#9 | |
110 | D9 | |
111 | D#9 | |
112 | E9 | |
113 | F9 | |
114 | F#9 | |
115 | G9 | |
116 | G#9 | |
117 | A9 | |
118 | A#9 | |
119 | B9 | |
120 | C10 | |
121 | C#10 | |
122 | D10 | |
123 | D#10 | |
124 | E10 | |
125 | F10 | |
126 | F#10 | |
127 | G10 |
General MIDI Instruments
Piano
1. Acoustic Piano 2. Bright Piano 3. Electric Grand Piano 4. Honky-tonk Piano 5. Electric Piano 1 6. Electric Piano 2 7. Harpsichord 8. Clavi
Chromatic Percussion
9. Celesta 10. Glockenspiel 11. Music Box 12. Vibraphone 13. Marimba 14. Xylophone 15. Tubular Bell 16. Dulcimer
Organ
17. Drawbar Organ 18. Percussive Organ 19. Rock Organ 20. Church organ 21. Reed organ 22. Accordion 23. Harmonica 24. Tango Accordion
Guitar
25. Acoustic Guitar (nylon) 26. Acoustic Guitar (steel) 27. Electric Guitar (jazz) 28. Electric Guitar (clean) 29. Electric Guitar (muted) 30. Overdriven Guitar 31. Distortion Guitar 32. Guitar harmonics
Bass
33. Acoustic Bass 34. Electric Bass (finger) 35. Electric Bass (pick) 36. Fretless Bass 37. Slap Bass 1 38. Slap Bass 2 39. Synth Bass 1 40. Synth Bass 2
Strings
41. Violin 42. Viola 43. Cello 44. Double bass 45. Tremolo Strings 46. Pizzicato Strings 47. Orchestral Harp 48. Timpani
Ensemble
49. String Ensemble 1 50. String Ensemble 2 51. Synth Strings 1 52. Synth Strings 2 53. Voice Aahs 54. Voice Oohs 55. Synth Voice 56. Orchestra Hit
Brass
57. Trumpet 58. Trombone 59. Tuba 60. Muted Trumpet 61. French horn 62. Brass Section 63. Synth Brass 1 64. Synth Brass 2
Reed
65. Soprano Sax 66. Alto Sax 67. Tenor Sax 68. Baritone Sax 69. Oboe 70. English Horn 71. Bassoon 72. Clarinet
Pipe
73. Piccolo 74. Flute 75. Recorder 76. Pan Flute 77. Blown Bottle 78. Shakuhachi 79. Whistle 80. Ocarina
Synth Lead
81. Lead 1 (square) 82. Lead 2 (sawtooth) 83. Lead 3 (calliope) 84. Lead 4 (chiff) 85. Lead 5 (charang) 86. Lead 6 (voice) 87. Lead 7 (fifths) 88. Lead 8 (bass + lead)
Synth Pad
89. Pad 1 (new age) 90. Pad 2 (warm) 91. Pad 3 (polysynth) 92. Pad 4 (choir) 93. Pad 5 (bowed) 94. Pad 6 (metallic) 95. Pad 7 (halo) 96. Pad 8 (sweep)
Synth Effects
97. FX 1 (rain) 98. FX 2 (soundtrack) 99. FX 3 (crystal) 100. FX 4 (atmosphere) 101. FX 5 (brightness) 102. FX 6 (goblins) 103. FX 7 (echoes) 104. FX 8 (sci-fi)
Ethnic
105. Sitar 106. Banjo 107. Shamisen 108. Koto 109. Kalimba 110. Bagpipe 111. Fiddle 112. Shanai
Percussive
113. Tinkle Bell 114. Agogo Bells 115. Steel Drums 116. Woodblock 117. Taiko Drum 118. Melodic Tom 119. Synth Drum 120. Reverse Cymbal
Sound effects
121. Guitar Fret Noise 122. Breath Noise 123. Seashore 124. Bird Tweet 125. Telephone Ring 126. Helicopter 127. Applause 128. Gunshot
Handy conversion commands
Wav to 5.1 ac3
ffmpeg -ac 6 -ab 192 -ar 44100 -i input.wav output.ac3
Angel Ortega - http://triptico.com